Skip to content Skip to navigation

Open profiles and locksmithing

Formato: 
Description of the product: 

IRON PROFILE: cold-rolled, pickled and galvanised.
U-shape, square and rectangular open tube, rain guard and omega.
Lenghts of 6 m.
 

IRON TUBE
QUALITY: S-235 (St-37)
Downloadable PDF: 
  • Image Open profiles and locksmithing
  • Image Open profiles and locksmithing
Contenido en pestañas: 

Perfil abierto y cerrajería en U 2Perfil abierto y cerrajería en U IRON PROFILE: open and locksmithing. U-profile.
Cold-rolled, pickled and galvanised.
Symmetrical U-profile
Lenghts of 6 m.

WEIGHTS-SIZES CHART
U-PROFILE
Size A-B-C (mm) thickness (mm) kg/m Size A-B-C (mm) thickness (mm) kg/m Size A-B-C (mm) thickness (mm) kg/m
10x10x10 1,0 0,230 15x30x15 1,5 0,690 40x50x40 3,0 2,940
15x10x15 1,5 0,420 15x30x15 2,0 0,910 50x50x50 2,0 2,330
20x10x20 1,5 0,580 20x30x20 2,0 1,010 50x50x50 3,0 3,370
12x12x12 1,0 0,280 25x30x25 2,0 1,220 50x50x50 4,0 4,410
12x12x12 1,5 0,400 30x30x30 1,5 1,060 30x60x30 2,0 1,840
10x15x10 1,5 0,360 30x30x30 2,0 1,380 30x60x30 3,0 2,670
15x15x15 1,5 0,510 35x30x35 1,5 1,140 30x60x30 4,0 3,490
20x15x20 1,5 0,640 35x35x35 1,5 1,250 60x60x60 4,0 5,490
10x20x10 1,5 0,430 35x35x35 2,0 1,630 35x70x35 3,0 3,180
10x20x10 2,0 0,580 20x40x20 1,5 0,920 35x70x35 4,0 4,100
15x20x15 1,5 0,560 20x40x20 2,0 1,210 20x70x20 2,0 1,710
20x20x20 1,5 0,700 20x40x20 3,0 1,720 40x80x40 3,0 3,670
20x20x20 2,0 0,800 30x40x30 2,0 1,580 40x80x40 4,0 4,900
30x20x30 1,5 0,920 30x40x30 3,0 2,200 45x90x45 3,0 4,140
12x25x12 1,5 0,560 40x40x40 2,0 1,840 45x90x45 4,0 5,390
15x25x15 1,5 0,620 40x40x40 3,0 2,690 40x100x40 4,0 5,760
25x25x25 1,5 0,880 20x50x20 2,0 1,400 50x100x50 3,0 4,750
25x25x25 2,0 1,160 25x50x25 1,5 1,190 50x100x50 4,0 6,270
35x25x35 2,0 1,420 25x50x25 2,0 1,550 40x120x40 3,0 4,804
45x25x45 1,5 1,370 25x50x25 2,5 1,830 50x120x50 3,0 5,140
45x25x45 2,0 1,910 25x50x25 3,0 2,170 50x120x50 4,0 6,860
50x25x50 1,5 1,500 30x50x30 2,0 1,680 60x140x60 5,0 10,810
50x25x50 2,0 1,960 30x50x30 3,0 2,450 50x150x50 3,0 5,880
15x30x15 2,0 0,800 40x50x40 2,0 2,010 50x150x50 4,0 7,680

Perfil abierto en ángulo LPerfil abierto en L IRON PROFILE: open and locksmithing. Angle profile.
Cold-rolled, pickled and galvanised.
Profiling on equal sides and angles.
Lenghts of 6 m.

PROFILING ON EQUAL SIDES "L"
Size A-B mm Thickness mm kg/m
15x15 1,5 0,340
20x20 1,5 0,470
20x20 2,0 0,610
25x25 1,5 0,590
25x25 2,0 0,770
30x30 1,5 0,700
30x30 2,0 0,940
30x30 3,0 1,280
35x35 2,0 1,100
35x35 3,0 1,450
40x40 2,0 1,160
40x40 3,0 1,610
50x50 2,0 1,440
50x50 3,0 2,100
60x60 3,0 2,700
60x60 4,0 3,500

Perfil abierto cuadrado 2
Perfil abierto cuadrado IRON PROFILE: open and locksmithing. Open tube.
Cold-rolled, pickled and galvanised.
Square and rectangular open tube. Lenghts of 6 m.

SQUARE OPEN TUBE
Size A-B-C mm Thickness mm kg/m
20x20x6 1,5 0,810
25x25x7,5 1,5 1,040
30x30x10 1,5 1,230
30x30x10 2,0 1,270
40x40x12 2,0 2,180
50x50x17 3,0 4,160
65x65x25 4,0 7,020

 

 

Perfil abierto rectangularPerfil abierto rectangular 2

 

RECTANGULAR OPEN TUBE
Size A-B-C mm Thickness mm kg/m
20x40x8 1,5 1,100
20x40x8 2,0 1,400
30x60x12 2,0 2,180
40x80x17 2,0 3,040