Skip to content Skip to navigation

Structural profiles

Formato: 
Description du produit: 

IRON PROFILES: structural.

Hot-rolled.

Beams in IPN normal profile, UPN U shape, IPE parallel flanges, HEA light series, HEB wide and long flanges, HEM reinforced wide flanges.

Lenghts from 6 to 14 m.

Cut to size on request.

Quality: St- 275.

PDF téléchargeable: 
  • Image structural iron profile
Contenido en pestañas: 

IRON PROFILE: Structural IPN.Perfil de hierro estructural IPN
Hot-rolled.Perfiles de hierro estructurales IPN
Parallel flanges Normal profile beam.
Lenghts from 6 to 14 m.

 

WEIGHTS-SIZES IPN CHART
 
Name Weight Sizes Sections Profile properties
    h b tw tf r r 2 d A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
IPN 80' 6,10 80,0 42,0 3,9 5,9 3,9 2,3 59,0 7,58 78 19,5 3,2 6,3 3,0 0,91
IPN 100' 8,53 100,0 50,0 4,5 6,8 4,5 2,7 75,7 10,6 171 34,2 4,0 12,2 4,9 1,07
IPN 120' 11,48 120,0 58,0 5,1 7,7 5,1 3,1 92,4 14,2 328 54,7 4,8 21,5 7,4 1,23
IPN 140' 14,76 140,0 66,0 5,7 8,6 5,7 3,4 109,1 18,3 573 81,9 5,6 35,2 10,7 1,40
IPN 160' 18,35 160,0 74,0 6,3 9,5 6,3 3,8 125,8 22,8 935 117 6,4 54,7 14,8 1,55
IPN 180' 22,45 180,0 82,0 6,9 10,4 6,9 4,1 142,4 27,9 1450 161 7,2 81,3 19,8 1,71
IPN 200' 26,95 200,0 90,0 7,5 11,3 7,5 4,5 159,1 33,4 2140 214 8,0 117 26,0 1,87
IPN 220' 31,88 220,0 98,0 8,1 12,2 8,1 4,9 175,8 39,5 3060 278 8,8 162 33,1 2,02
IPN 240' 37,11 240,0 106,0 8,7 13,1 8,7 5,2 192,5 46,1 4250 354 9,6 221 41,7 2,20
IPN 260' 42,95 260,0 113,0 9,4 14,1 9,4 5,6 208,9 53,3 5740 442 10,4 288 51,0 2,32
IPN 280' 49,20 280,0 119,0 10,1 15,2 10,1 6,1 225,1 61,0 7590 542 11,1 364 61,2 2,45
IPN 300' 55,56 300,0 125,0 10,8 16,2 10,8 6,5 241,6 69,0 9800 653 11,9 451 72,2 2,56
IPN 320' 62,63 320,0 131,0 11,5 17,3 11,5 6,9 257,9 77,7 12510 782 12,7 555 84,7 2,67
IPN 340' 69,80 340,0 137,0 12,2 18,3 12,2 7,3 274,3 86,7 15700 923 13,5 674 98,4 2,80
IPN 360' 78,11 360,0 143,0 13,0 19,5 13,0 7,8 290,2 97,0 19610 1090 14,2 818 114,0 2,90
IPN 380' 86,10 380,0 149,0 13,7 20,5 13,7 8,2 306,7 107,0 24010 1260 15,0 975 131,0 3,02
IPN 400' 94,92 400,0 155,0 14,4 21,6 14,4 8,6 322,9 118,0 29210 1460 15,7 1160 149,0 3,13
IPN 450' 117,88 450,0 170,0 16,2 24,3 16,2 9,7 363,6 147,0 45850 2040 17,7 1730 203,0 3,43
IPN 500' 144,53 500,0 185,0 18,0 27,0 18,0 10,8 404,3 179,0 68740 2750 19,6 2480 268,0 3,72
IPN 550' 171,18 550,0 200,0 19,0 30,0 19,0 11,9 445,6 212,0 99180 3610 21,6 3490 349,0 4,02
IPN 600' 203,98 600,0 215,0 21,6 32,4 21,6 13,0 485,8 254,0 138800 4627 23,4 4674 435,0 4,29

Perfil de hierro estructurales UPNIRON PROFILE: Structural UPN.
Hot-rolled.
U shape.
Normal profile beam.
Lenghts from 6 to 14 m.

 

WEIGHTS-SIZES UPN CHART
 
Name Weight Sizes Sections Profile properties
    h b tw tf r r 2 A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
UPN 80' 8,87 80 45 6,0 8,0 8,0 4,0 11,02 106 26,6 3,1 19,4 6,38 1,33
UPN 100' 10,87 100 50 6,0 8,5 8,5 4,5 13,5 206 41,2 3,91 29,3 8,49 1,47
UPN 120' 13,74 120 53 7,0 9,0 9,0 4,5 17 364 60,7 4,62 43,2 11,1 1,59
UPN 140' 16,40 140 60 7,0 10,0 10,0 5,0 20,4 605 86,4 5,45 62,7 14,8 1,75
UPN 160' 19,27 160 65 7,5 10,5 10,5 5,5 24 925 116 6,21 85,3 18,3 1,89
UPN 180' 22,55 180 70 8,0 11,0 11,0 5,5 28 1350 150 6,95 114 22,4 2,02
UPN 200' 25,93 200 75 8,5 11,5 11,5 6,0 32,2 1910 191 7,70 148 27,0 2,14
UPN 220' 30,14 220 80 9,0 12,5 12,5 6,5 37,4 2690 245 8,5 197 33,6 2,30
UPN 240' 34,03 240 85 9,5 13,0 13,0 6,5 42,3 3600 300 9,2 248 39,6 2,42
UPN 260' 38,85 260 90 10,0 14,0 14,0 7,0 48,3 4820 371 10,0 317 47,7 2,56
UPN 280' 42,85 280 95 10,0 15,0 15,0 7,5 53,3 6280 448 10,9 399 57,2 2,74
UPN 300' 47,36 300 100 10,0 16,0 16,0 8,0 58,8 8030 535 11,7 495 67,8 2,9
UPN 320' 60,99 320 100 14,0 17,5 17,5 8,8 75,8 10870 679 12,1 597 80,6 2,81
UPN 350' 62,12 350 100 14,0 16,0 16,0 8,0 77,3 12840 734 12,9 570 75,0 2,72
UPN 380' 64,68 380 102 13,5 16,0 16,0 8,0 80,4 15760 829 14,0 615 78,7 2,77
UPN 400' 73,60 400 110 14,0 18,0 18,0 9,0 91,5 20350 1020 14,9 846 102 3,04

IRON PROFILE: Structural IPE..
Hot-rolled.
Normal profile beam.
Lenghts from 6 to 14 m.

 

WEIGHTS-SIZES IPE CHART
 
Name Weight Sizes Sections Profile properties
    h b tw tf r r 2 d A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
IPE 80' 6,15 80 46,0 3,8 5,2 5,0 69,6 59,6 7,64 80,14 20,0 3,24 8,49 3,69 1,05
IPE 100' 8,30 100 55,0 4,1 5,7 7,0 88,6 74,6 10,3 171,0 34,2 4,07 15,92 5,79 1,24
IPE 120' 10,66 120 64,0 4,4 6,3 7,0 107,4 93,4 13,2 317,8 53,0 4,90 27,67 8,65 1,45
IPE 140' 13,22 140 73,0 4,7 6,9 7,0 126,2 112,2 16,4 541,2 77,3 5,74 44,92 12,31 1,65
IPE 160' 16,20 160 82,0 5,0 7,4 9,0 145,2 127,2 20,1 869,3 108,7 6,58 68,31 16,66 1,84
IPE 180' 19,27 180 91,0 5,3 8,0 9,0 164,0 146,0 23,9 1317 146,3 7,42 100,90 22,16 2,05
IPE 200' 22,96 200 100,0 5,6 8,5 12,0 183,0 159,0 28,5 1943 194,3 8,26 142,4 27,48 2,24
IPE 220' 26,86 220 110,0 5,9 9,2 12,0 201,6 177,6 33,4 2772 252,0 9,11 204,9 37,25 2,48
IPE 240' 31,47 240 120,0 6,2 9,8 15,0 220,4 190,4 39,1 3892 324,3 9,97 283,6 47,27 2,69
IPE 270' 37,00 270 135,0 6,6 10,2 15,0 249,6 219,6 45,9 5790 428,9 11,23 419,9 62,20 3,02
IPE 300' 43,26 300 150,0 7,1 10,7 15,0 278,6 248,6 53,8 8356 557,1 12,46 603,8 80,50 3,35
IPE 330' 50,33 330 160,0 7,5 11,5 18,0 307,0 271,0 62,6 11770 713,1 13,71 788,1 98,52 3,55
IPE 360' 58,53 360 170,0 8,0 12,7 18,0 334,6 298,6 72,7 16270 903,6 14,95 1043 122,8 3,79
IPE 400' 67,96 400 180,0 8,6 13,5 21,0 373,0 331,0 84,5 23130 1156 16,55 1318 146,4 3,95
IPE 450' 79,54 450 190,0 9,4 14,6 21,0 420,8 378,8 98,8 33740 1500 18,48 1676 176,4 4,12
IPE 500' 92,97 500 200,0 10,0 16,0 21,0 468,0 426,0 116,0 48200 1928 20,43 2142 214,2 4,31
IPE 550' 108,65 550 210,0 11,0 17,2 24,0 515,6 467,6 134,0 67120 2441 22,35 2668 254,1 4,45
IPE 600' 125,05 600 220,0 12,0 19,0 24,0 562,0 514,0 156,0 92080 3069 24,3 3387 307,9 4,66

 

IRON PROFILE: Structural HEA.
Hot-rolled.
Light series.
Normal profile beam.
Lenghts from 6 to 14 m.

 

WEIGHTS-SIZES HEA CHART
Name Weight Sizes Sections Profile properties
    h b tw tf r r 2 d A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
HEA 100' 17,12 96 100 5,0 8,0 12 80 56 21,2 349,2 72,2 4,06 133,80 26,16 2,51
HEA 120' 20,40 114 120 5,0 8,0 12 98 74 25,3 606,2 106,3 4,89 230,90 38,48 3,02
HEA 140' 25,32 133 140 5,5 8,5 12 116 92 31,4 1033 155,4 5,30 389,30 55,62 3,52
HEA 160' 31,16 152 160 6,0 9,0 15 134 104 38,8 1673 220,1 6,57 615,60 76,95 3,98
HEA 180' 36,39 171 180 6,0 9,5 15 152 122 45,3 2510 293,6 7,45 924,60 102,70 4,52
HEA 200' 43,36 190 200 6,5 10,0 18 170 134 53,8 3692 388,6 8,28 1336 133,60 4,98
HEA 220' 51,76 210 220 7,0 11,0 18 188 152 64,3 5410 515,2 9,17 1955 177,00 5,51
HEA 240' 61,81 230 240 7,5 12,0 21 206 164 76,8 7763 675,1 10,05 2769 230,70 6,0
HEA 260' 69,91 250 260 7,5 12,5 24 225 177 86,8 10450 836,4 10,97 3668 282,10 6,50
HEA 280' 78,31 270 280 8,0 13,0 24 244 196 97,3 13670 1013 11,86 4763 340,20 7,0
HEA 300' 90,51 290 300 8,5 14,0 27 262 208 112,5 18260 1260 12,14 6310 420,60 7,49
HEA 320' 100,04 310 300 9,0 15,5 27 279 225 124,4 22930 1479 13,58 6985 465,10 7,49
HEA 340' 107,63 330 300 9,5 16,5 27 297 243 133,5 27690 1678 14,40 7436 495,10 7,46
HEA 360' 114,80 350 300 10,0 17,5 27 315 261 142,8 33090 1891 15,22 7887 525,8 7,43
HEA 400' 128,13 390 300 11,0 19,0 27 352 298 159,0 45070 2311 16,84 8564 570,9 7,34
HEA 450' 143,50 440 300 11,5 21,0 27 398 344 178,0 63720 2896 18,92 9465 631,0 7,29
HEA 500' 158,88 490 300 12,0 23,0 27 444 390 197,5 86970 3550 20,98 10370 691,1 7,24
HEA 550' 170,15 540 300 12,5 24,0 27 492 438 211,8 111900 4146 22,99 10820 721,3 7,15
HEA 600' 182,45 590 300 13,0 25,0 27 540 486 226,5 141200 4787 24,97 11270 751,4 7,05

IRON PROFILE: Structural HEB.
Hot-rolled.
Wide and long flanges.
Normal profile beam.
Lenghts from 6 to 14 m.

 

WEIGHTS-SIZES HEB CHART
 
Name Weight Sizes Sections Profile properties
    h b tw tf r r 2 d A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
HEB 100' 20,91 100 100 6 10 80 56 12 26 449,5 89,9 4,16 167,3 33,5 2,53
HEB 120' 27,37 120 120 6,5 11 98 74 12 34 864,4 144,1 5,04 317,5 52,9 3,06
HEB 140' 34,54 140 140 7 12 116 92 12 43 1509 215,6 5,93 549,0 78,5 3,58
HEB 160' 43,67 160 160 8 13 134 104 15 54,3 2492 311,5 6,18 889,2 111,2 4,05
HEB 180' 52,48 180 180 8,5 14 152 122 15 65,3 3831 425,0 7,66 1363 151,4 4,57
HEB 200' 62,83 200 200 9 15 170 134 18 78,1 5696 569,6 8,54 2003 200,3 5,07
HEB 220' 73,29 220 220 9,5 16 188 152 18 91,0 8091 735,5 9,43 2843 258,5 5,59
HEB 240' 85,28 240 240 10 17 206 164 21 106,0 11260 938,3 10,31 3923 326,9 6,1
HEB 260' 95,33 260 260 10 17,50 225 177 24 118,4 14920 1148,0 11,22 5135 395,0 6,58
HEB 280' 105,58 280 280 10,5 18 244 196 24 131,4 19270 1376 12,11 6595 471,0 7,1
HEB 300' 119,93 300 300 11 19 262 208 27 149,1 25170 1678 12,99 8563 570,9 7,58
HEB 320' 130,18 320 300 11,5 20,50 279 225 27 161,3 30820 1926 13,82 9239 615,9 7,57
HEB 340' 137,35 340 300 12 21,50 297 243 27 170,9 366660 2156 14,65 9690 646,0 7,53
HEB 360' 145,55 360 300 12,5 22,50 315 261 27 180,6 43190 2400 15,46 10140 676,1 7,49
HEB 400' 158,88 400 300 13,5 24 352 298 27 197,8 57680 2884 17,08 10820 721,3 7,40
HEB 450' 175,28 450 300 14 26 398 344 27 218,0 79890 3551 19,14 11720 781,4 7,33
HEB 500' 191,68 500 300 14,5 28 444 390 27 238,6 107200 4287 21,19 12620 841,6 7,27
HEB 550' 203,98 550 300 15 29 492 438 27 254,1 136700 4971 23,20 13080 871,8 7,17
HEB 600' 217,30 600 300 15,5 30 540 486 27 270,0 171000 5701 25,17 13530 902,0 7,08
HEB 700' 247,03 650 300 16 31 588 534 27 286,3 210600 6480 27,12 13980 932,3 6,99
HEB 800' 268,55 700 300 17 32 636 582 27 306,4 256900 7340 28,96 14440 962,7 6,87

IRON PROFILE: Structural HEM..
Hot-rolled.
Reinforced flanges.
Normal profile beam.
Lenghts from 6 to 14 m.

 

WEIGHTS-SIZES HEM CHART
Name Weight Sizes Sections Profile properties
    h b tw tf r r 2 d A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
HEM 100' 42,85 120 106 80 56 12 20 12 53,2 1143 190,4 4,63 399,2 75,3 2,74
HEM 120' 53,40 140 126 98 74 13 21 12 66,4 2018 288,2 5,51 702,8 112 3,25
HEM 140' 64,78 160 146 116 92 13 22 12 80,6 3291 411,4 6,39 1144,0 157 3,77
HEM 160' 78,11 180 166 134 104 14 23 15 97,1 5098 566,5 7,25 1759,0 212 4,26
HEM 180' 91,12 200 186 152 122 15 24 15 113,3 7483 748,3 8,13 2580 277 4,77
HEM 200' 105,58 220 206 170 134 15 25 18 131,3 10640 967,4 9,00 3651 355 5,27
HEM 220' 119,93 240 226 188 152 16 26 18 149,4 14600 1217,0 9,89 5012 444 5,79
HEM 240' 160,93 270 248 206 164 18 32 21 199,6 24290 1799,0 11,00 8153 658 6,4
HEM 260' 176,30 290 268 225 177 18 33 24 219,6 31310 2159,0 11,90 10450 780 6,90
HEM 280' 193,73 310 288 244 196 19 33 24 240,2 39550 2551 12,80 13160 914 7,4
HEM 300' 243,95 340 310 262 208 21 39 27 303,1 59200 3482 14,00 19400 1252 8,00
HEM 320' 251,13 359 309 279 225 21 40 27 312,0 68130 3796 14,18 19710 1276 7,95
HEM 340' 254,20 377 309 297 243 21 40 27 315,8 76370 4052 15,60 19710 1276 7,90
HEM 360' 256,25 395 308 315 261 21 40 27 318,8 84870 4297 16,30 19520 1268 7,83
HEM 400' 262,41 432 307 352 298 21 40 27 325,8 104100 4820 17,90 19340 1260 7,70
HEM 450' 269,58 478 307 398 344 21 40 27 335,4 131500 5501 19,80 19340 1260 7,59
HEM 500' 276,75 524 306 444 390 21 40 27 344,3 161900 6180 21,70 19150 1252 7,46
HEM 550' 284,95 572 306 492 438 21 40 27 354,4 198000 6923 23,60 19160 1252 7,35
HEM 600' 292,13 620 305 540 486 21 40 27 363,1 237400 7660 25,60 18980 1244 7,22
HEM 650' 293,00 668 305 588 534 21 40 27 373,1 281700 8433 27,50 18980 1245 7,13